Computer Science & Information Technology
S.No | Volume | Issue | Paper Title | Authors |
---|
International Journal of Computer Science & Information Technology (IJCSIT)
1 | 15 | 1 | Big Data and Metaverse Revolutionizing the Futuristic Fintech Industry | Nikhitha Yathiraju and Bibhu Dash, University of the Cumberlands, USA | Full Text |
2 | 15 | 1 | Prediction of Anemia using Machine Learning Algorithms | Prakriti Dhakal, Santosh Khanal, and Rabindra Bista, Kathmandu University, Nepal | Full Text |
3 | 15 | 1 | Active Noise Cancellation in Microsoft Teams Using AI & NLP Powered Algorithms | Pawankumar Sharma and Bibhu Dash, University of the Cumberlands, KY USA | Full Text |
4 | 15 | 1 | Understanding the Worldwide Paths Towards the Creation of True Intelligence for Machines | Kouassi Konan Jean-Claude, Bircham International University, Spain | Full Text |
5 | 15 | 1 | Using Airport Collaborative Decision Making (A-CDM) Network to Improved Aviation Industry Service Quality | Thongchai Jeeradist, Kasem Bundit University, Thailand | Full Text |
6 | 15 | 1 | Behavioural Analytics in Cyber Security for Digital Forensics Application | Martin Luther Bwangah, Kabarak University, Kenya | Full Text |
7 | 15 | 2 | Application Security Self-Efficacy of Software Developers: A Correlational Study | Wisdom Umeugo, Independent Researcher, Canada | Full Text |
8 | 15 | 2 | Sex Detection in the Early Stage of Fertilized Chicken Eggsvia Image Recognition | Ufuk Asil and Efendi Nasibov, Dokuz Eylul University, Turkey | Full Text |
9 | 15 | 2 | Linear Feedback Shift Register Genetically Adjusted for Sequence Copying | Ugalde-Franco Juan Manuel, Martinez-Gonzalez Ricardo Francisco and Mejia-Perez Juan Francisco, TecNM – Instituto Tecnologico de Veracruz, Mexico | Full Text |
10 | 15 | 2 | The Development of Climate Agrometeorological Application for Farmers in Namibia | Valerianus Hashiyana, Nalina Suresh and Abel Natangwe Mwedihanga, University of Namibia, Namibia | Full Text |
11 | 15 | 3 | A Novel Exploit Traffic Traceback Method Based on Session Relationship | Yajing Liu, Ruijie Cai, Xiaokang Yin and Shengli Liu, State Key Laboratory of Mathematical Engineering and Advanced Computing, China | Full Text |
12 | 15 | 3 | Confidential Computing in Edge- Cloud Hierarchy | Yeghisabet Alaverdyan1,2, Suren Poghosyan2 and Vahagn Poghosyans2,3, 1EKENG CJSC, Armenia, 2Institute for Informatics and Automation Problems of NAS RA, Armenia, 3Synopsys, Armenia | Full Text |
13 | 15 | 3 | The Design of a Lighting System for Hong Kong International Airport APM Tunnel for Energy Saving with Artificial Intelligence (AI) Lighting Defect Detection System | Tony Tsang and Chan Shui Hin, Hong Kong College of Technology, Hong Kong | Full Text |
14 | 15 | 3 | Reinforcement Learning in Education 4.0: Open Applications and Deployment Challenges | Delali Kwasi Dake, University of Education, Ghana | Full Text |
15 | 15 | 3 | A PC-kriging-HDMR Integrated with an Adaptive Sequential Sampling Strategy for High-Dimensional Approximate Modeling | Yili Zhang, Hanyan Huang, Mei Xiong, Zengquan Yao, Sun Yat-Sen University, China | Full Text |
16 | 15 | 3 | Development of a Prototype for Census and Enumeration: A Case Study of Namibia | Theodora Mukaya, Johanna Nelulu, V Hashiyana and Chris M, Mazila, University of Namibia, Namibia | Full Text |
17 | 15 | 4 | Recent Advancements in the Field of Deepfake Detection | Natalie Krueger1, Mounika Vanamala1 and Rushit Dave2, 1University of Wisconsin-Eau Claire, USA, 2Minnesota State University, USA | Full Text |
18 | 15 | 4 | Detection of Structured Query Language Injection Attacks Using Machine Learning Techniques | Taapopi John Angula and Valerianus Hashiyana, University of Namibia, Namibia | Full Text |
19 | 15 | 4 | Multimodal Cyberbullying Meme Detection From Social Media Using Deep Learning Approach | Md. Tofael Ahmed1,2, Nahida Akter1, Maqsudur Rahman1, Abu Zafor Muhammad Touhidul Islam2, Dipankar Das2 and Md. Golam Rashed2, 1Comilla University, Bangladesh, 2University of Rajshahi, Bangladesh | Full Text |
20 | 15 | 4 | Wi-Fi Data Analysis based on Machine Learning | Nanumura Gedara Umal Anuraga Nanumura, University of South Wales, United Kingdom | Full Text |
21 | 15 | 4 | Analysing Chatgpt’s Potential Through the Lens of Creating Research Papers | Alexander Veach and Munther Abualkibash, Eastern Michigan University, USA | Full Text |
22 | 15 | 4 | Exploring Cloud Computing Adoption in Higher Educational Environment: An Extension of the Tpb Model With Trust, Peer Influences, Perceived Usefulness and Ease of Use | Waleed Al-Ghaith, Imam Mohammad Ibn Saud Islamic University (IMSIU), Saudi Arabia | Full Text |
23 | 15 | 4 | Understanding the Role of Customer Trust in E-Commerce | Istiak Khan and Noor Azizah Binti Mohamadali, International Islamic University Malaysia, Malaysia | Full Text |
24 | 15 | 4 | Inflation-Crime Nexus: A Predictive Analysis of Crime Rate Using Inflationary Indicator in Municipalities of North Cotabato,Philippines | Michaelangelo R. Serrano, Nero L. Hontiveros, EJ Ryle C. Mosquera, Aura Mae M. Celestino, John Louie D. Vilar, Junuel S. Baroy and Mitziel C. Gelbolingo, Notre Dame of Midsayap College, Philippines | Full Text |
25 | 15 | 4 | A Systematic Review on the Effectiveness of Using User-Generated Content in E-Commerce Marketing | Jubaer Akhter and Noor Azizah Binti Mohamadali, International Islamic University Malaysia, Malaysia | Full Text |
26 | 15 | 5 | Secure Arcade: A Gamified Defense Against Cyber Attacks | Sean Loesch, Ryan Hrastich, Jordan Herbert, Ben Drangstveit, Jacob Weber and Mounika Vanamala, University of Wisconsin-Eau Claire, USA | Full Text |
27 | 15 | 5 | Analysis of the Relationship between Self-Esteem and Depression | Rosalba Cuapa C., Adair Ponce, Meliza Contreras, Mireya Tovar and Fernando Zacarias F., Universidad Autónoma de Puebla, México | Full Text |
28 | 15 | 6 | An Adaptive Network-Based Approach for Advanced Forecasting of Cryptocurrency Values | Ali Mehrban1 and Pegah Ahadian2, 1Newcastle University, UK, 2Kent State University, USA | Full Text |
29 | 15 | 6 | Modelling Open-Source Software Reliability Incorporating Swarm Intelligence-Based Techniques | Omar Shatnawi, Al al-Bayt University, Jordan | Full Text |
30 | 15 | 6 | The Alignment between International and National Academic Accreditations - An Application in Information Systems Bachelor Program at Kingdom of Saudi Arabia | Rania A. Aboalela, King Abdulaziz University, Saudi Arabia | Full Text |
31 | 15 | 6 | Revealing the Foundations: The Strategic Influence of Test Design in Automation | Rohit Khankhoje, Independent Reseacher, USA | Full Text |
International Journal of Computer Science and Engineering Survey (IJCSES)
32 | 14 | 1/2/3/4 | Barriers for Females to Pursue Stem Careers and Studies at Higher Education Institutions (HEI). A Closer Look at Academic Literature | Elizaveta Tereshchenko1, Ari Happonen1 and Victoria Hasheela-Mufeti2, 1LUT University, Finland, 2University of Namibia, Namibia | Full Text |
33 | 14 | 1/2/3/4 | 5G Vs Wi-Fi Indoor Positioning: A Comparative Study | Even Becker and Hans D. Schotten, RPTU Kaiserslautern-Landau, Germany | Full Text |
34 | 14 | 5/6 | Navigating the Integration of 360 Mixed Reality in Cloud Computing | Koffka Khan, The University of the West Indies, Trinidad and Tobago | Full Text |
Computer Science & Engineering: An International Journal (CSEIJ)
35 | 13 | 1 | Agent-based Simulation for University Students Admission: Medical Colleges in Jordan Universities | Suha Khalil Assayed, Piyush Maheshwari, British University in Dubai, UAE | Full Text |
36 | 13 | 2 | Fuzzy Assessment of the “5 E’s” Instructional Treatment for Teaching Mathematics to Engineering Students | Michael Gr. Voskoglou, University of Peloponnese, Greece | Full Text |
37 | 13 | 2 | A Review of Agent-Based Simulation for University Students Admission | Suha Khalil Assayed and Piyush Maheshwari, British University, UAE | Full Text |
38 | 13 | 2 | A Wireless Device to Modular Robotized Instrument for Health Information | Veronika Ivanova1, Ani Boneva2, Stoyan Ivanov2 and Plamen Vasilev3, 1Institute of Robotics, Bulgaria, 2Institute of Information and Communication Technologies, Bulgaria, 3Industrial Automation University of Chemical Technologies and Metallurgy, Bulgaria | Full Text |
39 | 13 | 2 | A Cybersecurity and Digital Risk Assessment: A Family Case Study | Suha Khalil Assayed, British University, UAE | Full Text |
40 | 13 | 3 | Soft Computing: Contents, Techniques and Application | Michael Gr. Voskoglou, University of Peloponnese, Greece | Full Text |
41 | 13 | 4 | Exploratory Data Analysis and Feature Selection for Social Media Hackers Prediction Problem | Emmanuel Etuh1, Francis S. Bakpo1, George E. Okereke1 and David Omagu2, 1University of Nigeria, Nigeria, 2Kwararafa University, Nigeria |
Full Text |
42 | 13 | 5/6 | Comparative Analysis of Verbal Languages for Computing to Determine Which Language Possesses the Highest Efficacy and Computational Logic for Compiler Optimization | Bodle, W. L., McKenney, M., Segura, D., & Trafton, C., California Baptist University, USA | Full Text |
43 | 13 | 5/6 | Lightweight Certificateless Authenticated Key Agreement Protocol | Mwitende Gervais, Pivot Access Ltd, Rwanda | Full Text |
International Journal of Computer Science, Engineering and Applications (IJCSEA)
44 | 13 | 1 | Estimation of Persistence at a Community College: A Comparison of Alternative Machine Learning Models | Fermin Ornelas, Maricopa Community Colleges, USA | Full Text |
45 | 13 | 1 | Organ Donation Management System (Project: ODMS) | Abhay Yadav, Ariful Islam, Vasa Uday Kiran, Chitroju Naga Sai Jagadeesh, Gagandeep Singh, Lovely Professional University, India | Full Text |
46 | 13 | 2/3/4 | Embedded Systems and Software: Enabling Innovation in the Digital Age | Ali Shahdoust Moghadam, Nexide B.V., Netherlands | Full Text |
47 | 13 | 2/3/4 | Analyzing the Impact of Blackhole Attacks on AODV and DSR Routing Protocols’ Performance in NS-2 | Ferdinand Alifo1, Mustapha Awinsongya yakubu2, Martin Doe3 and Michael Asante4, 1Local Gov’t Service, Ghana, 2University of Cincinnati Ohio, USA, 3University of Business and Integrated Development Studies, Ghana, 4Kwame Nkrumah University of Science and Technology, Ghana | Full Text |
International Journal on Information Theory (IJIT)
48 | 12 | 1/2/3 | On Run-Length-Constrained Binary Sequences | Zaharias M. Psillakis, University of Patras, Greece | Full Text |
International Journal on Natural Language Computing (IJNLC)
49 | 12 | 1 | Location-based Sentiment Analysis of 2019 Nigeria Presidential Election using a Voting Ensemble Approach | Ikechukwu Onyenwe1, Samuel N.C. Nwagbo1, Ebele Onyedinmav1, Onyedika Ikechukwu-Onyenwe1, Chidinma A. Nwafor2 and Obinna Agbata1, 1Nnamdi Azikiwe University, Nigeria, 2Nigerian Army College of Environmental Science and Technology, Nigeria | Full Text |
50 | 12 | 2 | Understanding Chinese Moral Stories with Further Pre-Training | Jing Qian1, Yong Yue1, Katie Atkinson2 and Gangmin Li3, 1Xi’an Jiaotong Liverpool University, China, 2University of Liverpool, UK, 13University of Bedfordshire, UK | Full Text |
51 | 12 | 2 | Evaluating BERT and ParsBERT for Analyzing Persian Advertisement Data | Ali Mehrban1 and Pegah Ahadian2, 1Newcastle University, UK, 2Kent State University, USA | Full Text |
52 | 12 | 2 | Tuning Dari Speech Classification Employing Deep Neural Networks | Mursal Dawodi and Jawid Ahmad Baktash, Avignon University, France | Full Text |
53 | 12 | 2 | Lexis and Syntax of Medicine Product Warnings in the Philippines | Shielanie Soriano-Dacumos, University of Rizal System, Rizal Philippines | Full Text |
54 | 12 | 2 | Tuning Traditional Language Processing Approaches for Pashto Text Classification | Jawid Ahmad Baktash, Mursal Dawodi, Mohammad Zarif Joya, Nematullah Hassanzada, Avignon University, France | Full Text |
55 | 12 | 2 | Text Summarization in Mongolian Language | Chuluundorj Begz, University of the Humanities, Mongolia | Full Text |
56 | 12 | 2 | New Trends in Less-Resourced Language Processing: Case of Amazigh Language | Fadoua Ataa Allah and Siham Boulaknadel, Royal Institute of Amazigh Culture/Center of computer sciences studies, Morocco | Full Text |
57 | 12 | 2 | Simple Sentence in a·we | Amanda Aski Macdonald Momin, NEHU, India | Full Text |
58 | 12 | 2 | A Robust Joint-Training Graph Neural Networks Model for Event Detection with Symmetry and Asymmetry Noisy Labels | Mingxiang Li1, Huange Xing1, Tengyun Wang2, Jiaxuan Dai1, and Kaiming Xiao2, 1Naval University of Engineering, China, 2National University of Defense Technology, China | Full Text |
59 | 12 | 3 | Testing Different Log Bases for Vector Model Weighting Technique | Kamel Assaf, Programmer, Canada | Full Text |
60 | 12 | 3 | A Study on the Appropriate Size of the Mongolian General Corpus | Choi Sun Soo1 and Ganbat Tsend2, 1University of the Humanities, Mongolia, 2Otgontenger University, Mongolia | Full Text |
61 | 12 | 3 | RBIPA: An Algorithm for Iterative Stemming of Tamil Language Texts | V. Indumathi, S. SanthanaMegala, Rathnavel Subramaniam College of Arts and Science, India | Full Text |
62 | 12 | 4 | High Accuracy Location Information Extraction From Social Network Texts Using Natural Language Processing | Lossan Bonde1 and Severin Dembele2, 1Adventist University of Africa, Kenya, 2Universite Nazi Boni, Burkina Faso | Full Text |
63 | 12 | 4 | Language Distance and L3 Japanese Acquisition in Morphosyntactic Module | Wenchao Li, Zhejiang University, China | Full Text |
64 | 12 | 5 | Design and Development of Morphological Analyzer for Tigrigna Verbs using Hybrid Approach | Hagos Gebremedhin Gebremeskel1,2, Feng Chong1,* and Huang Heyan1, 1Beijing Institute of Technology, China, 2Mekelle University, Ethiopia | Full Text |
65 | 12 | 5 | Evaluation of Chatbot Technology: The Case of Greece | Theodoros Papadopoulos1, Zoi Lachana1, Thanos Anagnou1, Charalampos Alexopoulos1, Yannis Charalabidis1, Christos Bouras2, Nikos Karacapilidis2, Vasileios Kokkinos2, and Apostolos Gkamas2, 1University of the Aegean, Greece, 2University of Patras, Greece | Full Text |
66 | 12 | 6 | Chunker Based Sentiment Analysis and Tense Classification for Nepali Text | Archit Yajni and Sabu Lama Tamang, Sikkim Manipal Institute of Technology, Sikkim | Full Text |
International Journal of Managing Information Technology (IJMIT)
67 | 15 | 1/2 | Designing a Framework for Enhancing the Online Knowledge-Sharing Behavior of Academic Staff | Gebremedhin Gebreyohans1, David T. Croasdell2 and Million Meshesha1, 1Addis Ababa University, Ethiopia, 2University of Nevada, Reno | Full Text |
68 | 15 | 1/2 | Transforming Service Operations with AI: A Case for Business Value | Harsha Vijayakumar, S.P. Jain School of Global Management, United States | Full Text |
69 | 15 | 1/2 | Effectively Connect Acquired Technology to Innovation Over a Long Period | Akira Nagamatsu1, Yuji Tou2 and Chihiro Watanabe3, 1Tohoku University, Japan, 2Tohoku Gakuin University, Japan, 3Tokyo Institute of Technology, Japan | Full Text |
70 | 15 | 3 | Intrusion Detection System Using Customized Rules for Snort | Manju1, Shanmugasundaram Hariharan2, M. Mahasree1, Andraju Bhanu Prasad2 and H.Venkateswara Reddy2, 1SRM Institute of Science and Technology, India, 2Vardhaman College of Engineering Hyderabad, India | Full Text |
71 | 15 | 4 | Novel R&D Capabilities as a Response to ESG Risks-Lessons From Amazon’s Fusion of Diverse Knowledge | Yuji Tou1,2 and Chihiro Watanabe2,3, 1Tohoku Gakuin University, Japan, 2Tokyo Institute of technology, Japan, 3International Institute for Applied Systems Analysis (IIASA), Austria | Full Text |
International Journal of Managing Value and Supply Chains (IJMVSC)
72 | 14 | 1 | Value Chain Analysis of Tomato: A Case Study in Anis District - Dhamar Governorate, Yemen | Amira Qassem, Sana’a University, Republic of Yemen | Full Text |
73 | 14 | 1 | Blockchain Technology Adoption Effect Onknowledge Management State of the Art Survey | Alshawy Rawan1 and Alrwais Omer2, 1Prince Sultan University, Saudi Arabia, 2King Saud University, Saudi Arabia | Full Text |
74 | 14 | 2 | Overview of Smart Logistics and Blockchain Technologies | AbdulrahmanAlseqyani1, Abdullah Almutairi1 and Mohammed Albogami2, 1Zulfi Technical College, Saudi Arabia, 2Turbah Technical College, Saudi Arabia | Full Text |
75 | 14 | 2 | Tribal Entrepreneurship, in Forested Hinterland of Jharkhand. A Solution for Lwe Region | H.S Gupta, Institute Of Forest Productivity, India | Full Text |
76 | 14 | 3 | The Future of Dining Out: The Implications of Food Service Employment Trends on the Restaurant Industry | David C. Wyld and Juliana White, Southeastern Louisiana University, USA | Full Text |
International Journal of Managing Public Sector Information and Communication Technologies (IJMPICT)
77 | 14 | 1/2/3 | Empirical Investigation into ICT Services Evaluation Within a Public Institution | Pappas Michael, Doxopoulou Kyriaki, Mavidis Aristotelis, Folinas Dimitris, International Hellenic University, Greece | Full Text |
78 | 14 | 4 | Evaluating Citizens' Perceptions and Attitudes Towards E-Voting in Local Governance: An Empirical Study | Eleni Michalopoulou1, Dimitris Folinas1, Dimitris Mylonas1, Zafeiro Fragkaki2, 1International Hellenic University, Greece, 2Aristotle University of Thessaloniki, Greece | Full Text |
Health Informatics - An International Journal (HIIJ)
79 | 12 | 1 | Identification of Socioeconomic Variables Responsible for Hypertensive Kidney Disease among Bangladeshi Adults | K.C.Bhuyan, Jahangirnagar University, Bangladesh | Full Text |
80 | 12 | 2 | Detection of Crackles and Wheezes in Lung Sound using Transfer Learning | Hafsa Gulzar1, Jiyun Li1, Arslan Manzoor2, Sadaf Rehmat3, Usman Amjad4 and Hadiqa Jalil Khan4, 1Donghua University, China, 2University of Catania, Italy, 4PIEAS, Pakistan, 4Islamia University of Bahawalpur, Pakistan | Full Text |
81 | 12 | 3 | Brief Communications Data Hygiene: Important Step in Decision Making with Implications for Health IT Professionals | GV Fant, US Department of Veterans Affairs, USA | Full Text |
82 | 12 | 3 | Gender Disparity of Tuberculosis Burden in Low-and Middle-Income Countries: A Systematic Review | Nilar Phyoe1, Thein Hlaing2 and Win Pa Sandar3, 1University of Bedfordshire, Luton, UK, 2District Public Health Department (Ministry of Health), Myanmar, 3STI Myanmar University, Myanmar | Full Text |
83 | 12 | 3 | The Proposed Guidelines for Cloud Computing Migration for South African Rural Hospitals | Mathabatha Johannes Mmako and Alfred Thaga Kgopa, Tshwane University of Technology, South Africa | Full Text |
84 | 12 | 4 | Automatic and Non-Invasive Continuous Glucose Monitoring in Paediatric Patients | Roberto Franchini, National Research Council, Italy | Full Text |
International Journal on Cybernetics & Informatics (IJCI)
85 | 12 | 1 | Stock Market Prediction using Reinforcement Learning with Sentiment Analysis | Xuemei Li and Hua Ming, Oakland University, USA | Full Text |
86 | 12 | 1 | Size and Fit Recommendations for Cold Start Customers in Fashion E-Commerce | Jaidam Ram Tej, Jyotirmoy Banerjee and Narendra Varma Dasararaju, Flipkart Internet Private Limited, India | Full Text |
87 | 12 | 1 | Using Artificial Intelligence to Filter out Barking, Typing, and other Noise from Video Calls in Microsoft Teams | Pawankumar Sharma, Bibhu Dash, University of the Cumberlands, USA | Full Text |
88 | 12 | 1 | Automated Identification of Disaster News for Crisis Management using Machine Learning | Lord Christian Carl H. Regacho, Ai Matsushita Angie M. Ceniza-Canillo, University of San Carlos, Philippines | Full Text |
89 | 12 | 1 | A Review of the Intersection Techniques on Humint and Osint | Alcides Macedo, Laerte Peotta and Flavio Gomes, University of Brasilia, Brasilia | Full Text |
90 | 12 | 1 | Bullying Tweets Detection using CNN- Attention | Alghafiqe Alhloul and Abu Alam, Gloucestershire University, UK | Full Text |
91 | 12 | 1 | Modeling and Design of Longitudinal and Lateral Control System with a Feedforward Controller for A 4 Wheeled Robot | Younes El koudia, Jarou Tarik, Abdouni Jawad, Sofia El Idrissi and Elmahdi Nasri, National School of Applied Sciences, Morocco | Full Text |
92 | 12 | 1 | The Turing Deception | David Noever and Matt Ciolino, PeopleTec, Inc., USA | Full Text |
93 | 12 | 1 | Machine Learning Applications in Malware Classification: A Meta-Analysis Literature Review | Tjada Nelson, Austin O'Brien and Cherie Noteboom, Dakota State University, South Dakota | Full Text |
94 | 12 | 1 | Concept of Delivery System in the Smart City Environment | Zuzana Spitalova, Oliver Leontiev and Patrik Harmanos, Slovak University of Technology, Slovakia | Full Text |
95 | 12 | 1 | Computer Vision For a Camel-Vehicle Collision Mitigation System | Khalid AlNujaidi and Ghadah AlHabib, Prince Mohammad Bin Fahd University, Saudi Arabia | Full Text |
96 | 12 | 1 | Motion and Memory in VR: The Influence of VR Control Method on Memorization of Foreign Language Orthography | Sanchari Chatterjee 1, Angelina A. Tzacheva 2 and Zbigniew Ras 2, 1University of North Carolina, USA, 2West Cliff University Irvine, USA | Full Text |
97 | 12 | 1 | Challenges of Integrating Virtual Learning Practice in Zimbabwe Secondary Schools during Covid-19 | Dudziro Nhengu, Africa University, Zimbabwe | Full Text |
98 | 12 | 1 | The Perceptions of Teachers on Communication with Students in a Remote Setting | Wally T. Luckeydoo, Independent Researcher, Tennessee | Full Text |
99 | 12 | 1 | Online Education in the Perception of Hungarian Students - Results of Online Focus Groups | Nagy, Adam 1, Fekete, Mariann 2, Szabo, Andrea 3, Bocskei, Balazs 4, 1Obuda University, 2SZTE University, 3Institute of Political Sciences, 4Milton Friedman University, Hungary | Full Text |
100 | 12 | 1 | A Cyber-Physical Methodology to Automate Robotized Finishing Processes | Angel Dacal-Nieto 1, Ruben Paz-Cibeira 1, Carmen Fernandez-Gonzalez 1, Juan Jose Areal 2, Pablo Lopez-Beiras 2 and Victor Alonso-Ramos 2, 1CTAG, Spain, 2 PCAE, Spain | Full Text |
101 | 12 | 2 | Improving CNN-Based Stock Trading by Considering Data Heterogeneity and Burst | Keer Yang 1, Guanqun Zhang 2, Chuan Bi 3, Qiang Guan 4, Hailu Xu 5, Shuai Xu 1, 1Case Western Reserve University, USA, 2Nankai University, USA, 3National Institute of Health, USA, 4Kent State University, USA, 5California State University Long Beach, USA | Full Text |
102 | 12 | 2 | The Stock Market Volatility Research between China and ASEAN based on Complex Networks/a> | Wangke Yu 1, Shuhua Liu 2, Ruoqi Pan 1, Ke Huang 1, Linyun Deng 1, 1Nanning University, China, 2Guangxi Academy of Social Sciences, China | Full Text |
103 | 12 | 2 | Review of Class Imbalance Dataset Handling Techniques for Depression Prediction and Detection | Simisani Ndaba, University of Botswana, Botswana | Full Text |
104 | 12 | 2 | Math Function Recognition with Fine-Tuning Pre-Trained Models | Fatimah Alshamari 1, 2and Abdou Youssef 1, 1The George Washington University, USA, 2Taibah University, KSA | Full Text |
105 | 12 | 2 | Natural Language Processing | Arvind Chandrasekaran, Colorado Technical University, USA | Full Text |
106 | 12 | 2 | Barracuda, an Open Source Framework for Parallelizing Divide and Conquer Algorithm | Abdourahmane Senghor, Cheikh Anta Diop University, Senegal | Full Text |
107 | 12 | 2 | Chatbots in a Botnet World | Forrest McKee and David Noever, PeopleTec, USA | Full Text |
108 | 12 | 2 | Using Blockchain to Achieve Decentralized Privacy in IoT Healthcare | Sajad Meisami 1, Mohammad Beheshti-Atashgah 2 and Mohammad Reza Aref 2, 1Illinois Institute of Technology, USA, 2Sharif University of Technology, Iran | Full Text |
109 | 12 | 2 | Security Attacks and Countermeasures in Smart Homes | Hasibul Alam and Emmett Tomai, The University of Texas Rio Grande Valley, USA | Full Text |
110 | 12 | 2 | A Blockchain-Based Consensus Slicing Mechanism for Distributed SDN Control Plane | Shanqing Jiang 1, 2 Lin Yang 2, 1Southeast University, Nanjing, China, 2Institude of System Engineering AMS PLA, China | Full Text |
111 | 12 | 2 | No Child is Left Behind? --Left-Behind Children and Drop-Out Rates in China | Yaoyu Zhang, Xiamen University, China | Full Text |
112 | 12 | 2 | How Online Learning, during Covid-19, has Affected Compassion in Teaching and Subsequently Impacted Student Satisfaction | Lucy Mackintosh, University of Hertfordshire, UK | Full Text |
113 | 12 | 2 | Exploring the Impact ofAI-powered Collaborative and Interactive NLP Apps on EFL Teaching in the Post-COVID-19 Era | Coffi Martinien ZOUNHIN TOBOULA, University of Abomey Calavi (UAC), Benin | Full Text |
114 | 12 | 2 | Use of Barnes-Hut Algorithm to Attack COVID-19 Virus | Radhouane Boughammoura, University of Monastir, Tunisia | Full Text |
115 | 12 | 2 | Exploring the Influence of Classroom Interaction on Academic Communication Skills in Secondary Schools: A Case | Study of Selected Senior High Schools in the Tahoua Region Dekande Sylvestre Tchangnonhou 1, Coffi Martinien Zounhin Toboula 2 and Claude Hounyetin 2, 1Djibo Hamani University of Tahoua, Niger, 2University of Abomey-Calavi (UAC), Benin | Full Text |
116 | 12 | 2 | The Role of English in Sino-Thai Cooperation: A Case Study of the People-to-People Exchange Jingshi Project at a University in Thailand | Shasha Luo and Tawatchai Chaisiri, Rajamangala University of Technology Thanyaburi, Thailand | Full Text |
117 | 12 | 2 | X-RECOSA: Multi-Scale Context Aggregation for Multi-Turn Dialogue Generation | Danqin Wu, Beijing University of Posts & Telecommunications, China | Full Text |
118 | 12 | 2 | Features Matching using Natural Language Processing | Muhammad Danial Khilji, Department of Data Science, choreograph, United Kingdom | Full Text |
119 | 12 | 2 | Abbreviation Dictionary for Twitter Hate Speech | Zainab Mansur 1, Nazlia Omar 2 and Sabrina Tiun 2, 1Omar Al-Mukhtar University, Libya, 2Universiti Kebangsaan Malaysia, Malaysia | Full Text |
120 | 12 | 2 | Tuning Dari Speech Classification Employing Deep Neural Networks | Mursal Dawodi, Jawid Ahmad Baktash, University Avignon, France | Full Text |
121 | 12 | 2 | Explaining the Performance of Collaborative Filtering Methods with Optimal Data Characteristics | Samin Poudel and Marwan Bikdash, North Carolina A & T University, USA | Full Text |
122 | 12 | 2 | Tuning Language Processing Approaches for Pashto Texts Classification | Jawid Ahmad Baktash, Mursal Dawodi, University Avignon, France | Full Text |
123 | 12 | 2 | Sentiment Analysis Classification for Text in Social Media: Application to Tunisian Dialect | Asma BelHadj Braiek, Zouhour Neji Ben Salem, Carthage University, Tunisia | Full Text |
124 | 12 | 2 | The Relativity of Energy and the Reversal of Time is a Shift in Perspective | Vinyasi, Independent Research at Home - Southern, California, USA | Full Text |
125 | 12 | 3 | Text Generation with GAN Networks using Feedback Score | Dmitrii Kuznetsov, South China University of Technology, China | Full Text |
126 | 12 | 3 | Teaching and Learning with ICT Tools: Issues and Challenges | Kamaljit Kaur, Khalsa College, India | Full Text |
127 | 12 | 3 | A Model-Based Approach Machine Learning to Scalable Portfolio Selection | Ana Paula S. Gularte 1, 2and Vitor V. Curtis1 2, 1Aeronautics Institute of Technology(ITA), Brazil, 2Federal University of Sao Paulo (UNIFESP), Brazil | Full Text |
128 | 12 | 3 | ALICE - Applying BERT to Italian Emails | Pasquale Restaino and Liliana Saracino, Sogei S.p.A., Italy | Full Text |
129 | 12 | 3 | Clustering an African Hairstyle Dataset Using PCA and K-Means | Teffo Phomolo Nicrocia, Owolawi Pius Adewale, Pholo Moanda Diana, Tshwane University of Technology, Pretoria (Soshanguve) | Full Text |
130 | 12 | 3 | Is There a Trojan! : Literature Survey and Critical Evaluation of the Latest ML Based Modern Intrusion Detection Systems in IoT Environments | Vishal Karanam, University of Southern California, USA | Full Text |
131 | 12 | 3 | Nuance: Near Ultrasound Attack on Networked Communication Environments | Forrest McKee and David Noever, PeopleTec, USA | Full Text |
132 | 12 | 3 | Research and Practice of a Blended Teaching Mode based on Small Private Online Courses Under an Informatization Background | Yan Li, Zhuoqun Lu and Heyun Liu, Hunan University of Humanities, China | Full Text |
133 | 12 | 3 | Subtypes of Developmental Dyslexia | Julia Koifman, Israel | Full Text |
134 | 12 | 3 | An Ensemble Approach To Improve Homomorphic Encrypted Data Classification Performance | Dana Alsagheer and Hadi Mansourifar, University of Houston, USA | Full Text |
135 | 12 | 4 | Integrating AI and ML Education in Small Liberal Arts Institutions: Curriculum and Pedagogical Considerations | Nathan Johnson and Sayani Sarkar, Bellarmine University, USA | Full Text |
136 | 12 | 4 | Improving User Experience with Online Learning Using Analytical Comparasions between Instructors & Students of Qatar University | Hamad Khamees R B Albuainain and Pilsung Choe, Qatar University College of Engineering, Qatar | Full Text |
137 | 12 | 4 | Mirror, Mirror, in My Mind: An Ethological Approach to Shaping Student Behavior | Kimberly K. Davis, LLC, Texas | Full Text |
